Custom Search
Here is the datesheet for class 10th CBSE exam 2009.
| Date of Examination | Subject | Code |
| Monday,02nd March, 2009 | ELEM. OF BUSINESS | 154 |
| INTRODUCTORY I T | 165 | |
| ELEM BOOK-K & ACCY | 254 | |
| TYPEWRITING-ENG | 354 | |
| TYPEWRITING-HINDI | 454 | |
| - | - | - |
| Wednesday,04th March, 2009 | SOCIAL SCIENCE | 087 |
| - | - | - |
| Friday,06th March, 2009 | URDU COURSE-A | 003 |
| BENGALI | 005 | |
| TAMIL | 006 | |
| SINDHI | 008 | |
| MARATHI | 009 | |
| GUJARATI | 010 | |
| MANIPURI | 011 | |
| ORIYA | 013 | |
| KANNADA | 015 | |
| TIBETAN | 017 | |
| FRENCH | 018 | |
| PORTUGUESE | 019 | |
| GERMAN | 020 | |
| RUSSIAN | 021 | |
| PERSIAN | 023 | |
| NEPALI | 024 | |
| LIMBOO | 025 | |
| LEPCHA | 026 | |
| BHUTIA | 095 | |
| SPANISH | 096 | |
| KASHMIRI | 097 | |
| MIZO | 098 | |
| BAHASA MELAYU | 099 | |
| URDU COURSE-B | 303 | |
| - | - | - |
| Monday,09th March, 2009 | COMM. SANSKRIT | 122 |
| - | - | - |
| Saturday,14th March, 2009 | MATHEMATICS | 041 |
| - | - | - |
| Monday,16th March, 2009 | MALAYALAM | 012 |
| MUSIC CAR.VOCAL | 031 | |
| MUSIC CAR.INS.MEL | 032 | |
| MUSIC CAR.INS.PER. | 033 | |
| MUSIC HIND.VOCAL | 034 | |
| MUSIC HIND.INS.MEL | 035 | |
| MUSIC HIND.INS.PER | 036 | |
| - | - | - |
| Wednesday,18th March, 2009 | ENGLISH COMM. | 101 |
| ENGLISH LNG & LIT. | 184 | |
| - | - | - |
| Friday,20th March, 2009 | PUNJABI | 004 |
| TELUGU | 007 | |
| ASSAMESE | 014 | |
| ARABIC | 016 | |
| HOME SCIENCE | 064 | |
| - | - | - |
| Monday,23rd March, 2009 | HINDI COURSE-A | 002 |
| HINDI COURSE-B | 085 | |
| - | - | - |
| Wednesday,25th March, 2009 | PAINTING | 049 |
| - | - | - |
| Saturday,28th March, 2009 | SCIENCE-THEORY | 086 |
| SCIENCE W/O PRAC. | 090 | |
| - | - | - |
| Monday,30th March, 2009 | SCIENCE-PRAC SKLS | 486 |
